Airport Transportation (JFK-LGA-ISP)Islip Macarthur Airport Limo Car ServiceJfk-Lga-Isp-Ewr TransportationTours & SpecialsLimo Limos Hampton Montauk-Amagansett-East HamptonShuttle Van -14 passengers-JFK-LGA-ISPLow Airport  RatesAirport Service Fire Island  Sayville-Bay Shore-Patchogue)Long Island Limo Winery & Vineyard Tours in North  Fork-Hamptons,NYSmall Parcel and Package DeliveryJohn.F.Kennedy Airport(JFK) TransportationLa Guardia Airport (LGA) Transportation
 
 Rates 
SUFFOLK COUNTY
SUFFOLK COUNTY PRICE KENNEDY AIRPORT www.airport-carservice.com LA GUARDIA AIRPORT NEWARK LIBERTY AIRPORT ISLIP MACARTHUR AIRPORT
AMAGANSETT $140.00 $140.00 $185.00 $60.00
AMITYVILLE $45.00 $45.00 $75.00 $25.00
APAQUOGUE $130.00 $130.00 $180.00 $55.00
AQUEBOGUE $95.00 $95.00 $140.00 $25.00
ASHAROKEN $55.00 $55.00 $90.00 $25.00
BABYLON $45.00 $45.00 $75.00 $20.00
BAITING HOLLOW $85.00 $85.00 $130.00 $30.00
BAYPORT $50.00 $50.00 $95.00 $20.00
BAY SHORE $45.00 $45.00 $85.00 $25.00
BEACH HAMPTON $140.00 $140.00 $185.00 $60.00
BELLE TERRE $60.00 $60.00 $110.00 $25.00
BELLPORT $55.00 $55.00 $105.00 $25.00
BLUE POINT $50.00 $50.00 $95.00 $20.00
BOHEMIA $50.00 $50.00 $95.00 $20.00
BRENTWOOD $45.00 $45.00 $85.00 $25.00
BRIDGEHAMPTON $125.00 $125.00 $175.00 $55.00
BRIGHTWATERS $45.00 $45.00 $85.00 $25.00
BROOKHAVEN $60.00 $60.00 $100.00 $30.00
BROOKHAVEN HOSPITAL $65.00 $65.00 $100.00 $25.00
BROOKHAVEN LAB. $55.00 $55.00 $110.00 $30.00
CALVERTON $85.00 $85.00 $130.00 $35.00
CENTER MORICHES $75.00 $75.00 $125.00 $35.00
CENTEREACH $55.00 55.00 $95.00 $25.00
CENTERPORT $45.00 $45.00 $80.00 $30.00
CENTERVILLE $85.00 $85.00 $120.00 $35.00
CENTER ISLIP $45.00 $45.00 $85.00 $20.00
COMMACK $45.00 $45.00 $85.00 $25.00
COLD SPRING HARBOR $45.00 $45.00 $85.00 $40.00
COPIAGUE $45.00 $45.00 $75.00 $25.00
CORAM $55.00 $55.00 $105.00 $30.00
CUTCHOGUE $105.00 $105.00 $160.00 $50.00
DEER PARK $45.00 $45.00 $85.00 $35.00
DIX HILLS $45.00 $45.00 $85.00 $35.00
EAST HAMPTON $130.00 $130.00 $180.00 $60.00
EAST ISLIP $45.00 $45.00 $85.00 $20.00
EAST MARION $140.00 $140.00 $185.00 $75.00
EAST MORICHES $75.00 $75.00 $125.00 $40.00
EAST NORTHPORT $50.00 $50.00 $135.00 $30.00
EAST PATCHOGUE $55.00 $55.00 $100.00 $30.00
EAST QUOGUE $110.00 $110.00 $160.00 $45.00
EAST SETAUKET $55.00 $55.00 $110.00 $35.00
EASTPORT $85.00 $85.00 $130.00 $40.00
EATONS NECK $55.00 $55.00 $95.00 $40.00
ELWOOD $45.00 $45.00 $85.00 $35.00
FARMINGDALE $45.00 $45.00 $85.00 $35.00
FARMINGVILLE $55.00 $55.00 $90.00 $20.00
FLANDERS $90.00 $90.00 $135.00 $45.00
FORT SALONGA $55.00 $55.00 $95.00 $35.00
GORDON HEIGHTS $55.00 $55.00 $95.00 $30.00
GREAT RIVER $45.00 $45.00 $85.00 $30.00
GREENLAWN $45.00 $45.00 $85.00 $40.00
GREENPORT $130.00 $130.00 $185.00 $75.00
HAGERMAN $45.00 $45.00 $85.00 $30.00
HALESITE $45.00 $45.00 $85.00 $40.00
HALF HOLLOW HILLS $45.00 $45.00 $85.00 $35.00
HAMPTON BAYS $115.00 $115.00 $170.00 $45.00
HAUPPAUGE $50.00 $50.00 $90.00 $25.00
HOLBROOK $50.00 $50.00 $95.00 $20.00
HOLTSVILLE $50.00 $50.00 $95.00 $20.00
HUNTINGTON $45.00 $45.00 $85.00 $35.00
HUNTINGTON STATION $45.00 $45.00 $85.00 $35.00
HUNTINGTON BAY $45.00 $45.00 $90.00 $40.00
ISLANDIA $50.00 $50.00 $85.00 $25.00
ISLIP $45.00 $45.00 $85.00 $20.00
ISLIP TERRACE $45.00 $45.00 $85.00 $20.00
JAMESPORT $100.00 $100.00 $130.00 $45.00
JERICHO (SUFFOLK) $125.00 $125.00 $175.00 $55.00
KINGS PARK $50.00 $50.00 $95.00 $35.00
KINGSTOWN $140.00 $140.00 $185.00 $60.00
LAKE GROVE $50.00 $50.00 $95.00 $25.00
LAKE RONKONKOMA $50.00 $50.00 $95.00 $25.00
LAUREL $105.00 $105.00 $150.00 $50.00
LINDENHURST $45.00 $45.00 $85.00 $35.00
LLOYD HARBOR $45.00 $45.00 $85.00 $40.00
MANORVILLE $75.00 $75.00 $125.00 $45.00
MASTIC $70.00 $70.00 $115.00 $40.00
MASTIC BEACH $70.00 $70.00 $115.00 $40.00
MATTITUCK $110.00 $110.00 $155.00 $55.00
MEDFORD $50.00 $50.00 $95.00 $25.00
MELVILLE $45.00 $45.00 $85.00 $40.00
MIDDLE ISLAND $60.00 $60.00 $110.00 $40.00
MIDDLEVILLE $55.00 $55.00 $85.00 $35.00
MILLER PLACE $55.00 $55.00 $110.00 $35.00
MONTAUK $150.00 $150.00 $200.00 $85.00
MORICHES $75.00 $75.00 $125.00 $35.00
MOUNT SINAI $55.00 $55.00 $105.00 $35.00
NESCONSET $50.00 $50.00 $95.00 $30.00
NISSEQUOGUE $50.00 $50.00 $110.00 $45.00
NORTH BABYLON $45.00 $45.00 $85.00 $30.00
NORTH HAVEN $130.00 $130.00 $180.00 $55.00
NORTH SEA $120.00 $120.00 $170.00 $55.00
NORTHPORT $50.00 $50.00 $85.00 $30.00
NORTHVILLE $85.00 $85.00 $130.00 $40.00
OAK BEACH $45.00 $45.00 $85.00 $35.00
OAKDALE $45.00 $45.00 $95.00 $20.00
OLD FIELD $60.00 $60.00 $115.00 $35.00
ORIENT $150.00 $150.00 $185.00 $80.00
ORIENT BEACH $150.00 $150.00 $185.00 $80.00
PATCHOGUE $50.00 $50.00 $100.00 $25.00
PECONIC $110.00 $110.00 $165.00 $60.00
PINELAWN $45.00 $45.00 $85.00 $35.00
POQUOTT $60.00 $60.00 $110.00 $40.00
PORT JEFFERSON $60.00 $60.00 $110.00 $40.00
QUOGUE $110.00 $110.00 $155.00 $50.00
REMSENBURG $95.00 $95.00 $135.00 $45.00
RIDGE $60.00 $60.00 $110.00 $40.00
RIVERHEAD $85.00 $85.00 $125.00 $50.00
ROCKY POINT $60.00 $60.00 $110.00 $40.00
RONKONKOMA $50.00 $50.00 $95.00 $20.00
SAG HARBOR $125.00 $125.00 $175.00 $55.00
SAGAPONACK $125.00 $125.00 $175.00 $55.00
SAINT JAMES $55.00 $55.00 $105.00 $35.00
SAN REMO $45.00 $45.00 $95.00 $35.00
SAYVILLE $50.00 $50.00 $100.00 $20.00
SELDEN $50.00 $50.00 $100.00 $35.00
SETAUKET $55.00 $55.00 $110.00 $40.00
SHELTER ISLAND $160.00 $160.00 $205.00 $100.00
SHINNECOCK $120.00 $120.00 $155.00 $55.00
SHIRLEY $75.00 $75.00 $115.00 $40.00
SHOREHAM $65.00 $65.00 $110.00 $40.00
SMITHTOWN $55.00 $55.00 $110.00 $30.00
SOUND BEACH $60.00 $60.00 $110.00 $40.00
SOUTHAMPTON $120.00 $120.00 $155.00 $55.00
SOUTHOLD $130.00 $130.00 $175.00 $65.00
SOUTH SETAUKET $55.00 $55.00 $110.00 $40.00
SPEONK $95.00 $95.00 $135.00 $45.00
STONY BROOK $60.00 $60.00 $115.00 $35.00
STRONGS NECK $60.00 $60.00 $115.00 $35.00
TERRYVILLE $60.00 $60.00 $110.00 $35.00
WADING RIVER $70.00 $70.00 $120.00 $50.00
WAINSCOTT $130.00 $130.00 $180.00 $60.00
WATERMILL $120.00 $120.00 $155.00 $55.00
WESTHAMPTON $100.00 $100.00 $140.00 $50.00
WESTHAMPTON BEACH $100.00 $100.00 $140.00 $50.00
WEST ISLIP $45.00 $45.00 $85.00 $25.00
WHEATLEY HEIGHTS $45.00 $45.00 $85.00 $35.00
WYANDANCH $45.00 $45.00 $85.00 $30.00
YAPHANK $75.00 $75.00 $110.00 $35.00

ABOVE RATES APPLIES TO AIRPORT SHUTTLE SERVICE ONLY (Share a Van Ride)

ASK FOR SEDAN SERVICE RATE (Direct non-stop)

ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.

PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO/FROM AIRPORT

 

 

 

SUFFOLK COUNTY
NASSAU COUNTY PRICE LIST MANHATTAN www.airport-carservice.com JOHN.F. KENNEDY AIRPORT LAGUARDIA AIRPORT NEWARK LIBERTY AIRPORT ISLIP MACARTHUR AIRPORT
ALBERTSON $80.00 $55,00 $55.00 $100.00 $85.00
BALDWIN $85.00 $55.00 $55.00 $110.00 $75.00
BAYVILLE $95.00 $75.00 $75.00 $120.00 $85.00
BELLMORE $90.00 $65.00 $65.00 $115.00 $75.00
BETHPAGE $100.00 $75.00 $75.00 $120.00 $70.00
BROOKVILLE $85.00 $60.00 $60.00 $120.00 $80.00
CEDARHURST $80.00 $60.00 $60.00 $115.00 $95.00
CENTER ISLAND $100.00 $75.00 $75.00 $125.00 $90.00
COVE NECK $90.00 $75.00 $75.00 $125.00 $85.00
EAST HILLS $85.00 $65.00 $65.00 $115.00 $85.00
EAST MEADOW $95.00 $65.00 $65.00 $120.00 $70.00
EAST NORWICH $90.00 $75.00 $75.00 $115.00 $80.00
EAST ROCKAWAY $75.00 $50.00 $55.00 $100.00 $85.00
ELMONT $75.00 $50.00 $50.00 $100.00 $85.00
FLORAL PARK $75.00 $55.00 $50.00 $100.00 $90.00
FLOWER HILL $80.00 $60.00 $60.00 $100.00 $85.00
FRANKLIN SQUARE $75.00 $50.00 $55.00 $100.00 $85.00
FREEPORT $85.00 $60.00 $60.00 $110.00 $75.00
GARDEN CITY $90.00 $65.00 $65.00 $120.00 $80.00
GLEN COVE $95.00 $65.00 $65.00 $125.00 $85.00
GLEAN HEAD $95.00 $65.00 $65.00 $125.00 $85.00
GLENWOOD LANDING $95.00 $65.00 $65.00 $125.00 $85.00
GREAT NECK $80.00 $60.00 $60.00 $100.00 $90.00
GREENVALE $90.00 $65.00 $65.00 $125.00 $80.00
HEMPSTEAD $90.00 $55.00 $55.00 $100.00 $85.00
HERRICKS $80.00 $60.00 $60.00 $100.00 $85.00
HEWLETT $80.00 $50.00 $55.00 $100.00 $85.00
HICKSVILLE $100.00 $75.00 $75.00 $120.00 $75.00
INWOOD $75.00 $50.00 $50.00 $100.00 $85.00
ISLAND PARK $75.00 $50.00 $55.00 $100.00 $85.00
JERICHO $90.00 $70.00 $70.00 $115.00 $75.00
KENSINGTON $80.00 $60.00 $60.00 $110.00 $90.00
KINGS POINT $80.00 $60.00 $60.00 $110.00 $90.00
LAKE SUCCESS $90.00 $70.00 $70.00 $115.00 $85.00
LAKEVIEW $80.00 $55.00 $55.00 $100.00 $85.00
LATTINGTON $80.00 $65.00 $65.00 $110.00 $85.00
LAUREL HOLLOW $95.00 $70.00 $70.00 $120.00 $85.00
LAWRENCE $80.00 $50.00 $55.00 $100.00 $90.00
LEVITTOWN $100.00 $75.00 $75.00 $120.00 $75.00
LIDO BEACH $80.00 $60.00 $60.00 $110.00 $85.00
LITTLE NECK $80.00 $60.00 $60.00 $100.00 $85.00
LLOYD HARBOR $120.00 $85.00 $85.00 $135.00 $75.00
LOCUST GROVE $85.00 $65.00 $65.00 $115.00 $80.00
LOCUST VALLEY $85.00 $65.00 $65.00 $115.00 $80.00
LONG BEACH $80.00 $55.00 $60.00 $110.00 $90.00
LYNBROOK $75.00 $55.00 $55.00 $100.00 $85.00
MALVERNE $80.00 $55.00 $55.00 $100.00 $85.00
MANHASSET $80.00 $60.00 $60.00 $100.00 $85.00
MASSAPEQUA $100.00 $75.00 $75.00 $120.00 $70.00
MASSAPEQUA PARK $100.00 $75.00 $75.00 $120.00 $70.00
MATTINECOCK $85.00 $65.00 $65.00 $110.00 $80.00
MERRICK $90.00 $65.00 $65.00 $110.00 $80.00
MILL NECK $95.00 $70.00 $70.00 $115.00 $80.00
MINEOLA $90.00 $65.00 $65.00 $115.00 $80.00
MUNSEY PARK $85.00 $65.00 $65.00 $115.00 $80.00
MUTTON TOWN $80.00 $75.00 $75.00 $115.00 $80.00
NEW HYDE PARK $80.00 $60.00 $60.00 $100.00 $85.00
NORTH HILLS $85.00 $65.00 $65.00 $110.00 $85.00
OCEANSIDE $80.00 $55.00 $60.00 $100.00 $85.00
OLD BROOKVILLE $85.00 $60.00 $60.00 $110.00 $85.00
OLD WESTBURY $85.00 $65.00 $65.00 $110.00 $85.00
OYSTER BAY $95.00 $75.00 $75.00 $115.00 $80.00
PLAINEDGE $100.00 $70.00 $70.00 $120.00 $70.00
PLAINVIEW $100.00 $75.00 $75.00 $120.00 $65.00
PLANDOME $85.00 $60.00 $60.00 $100.00 $80.00
POINT LOOKOUT $85.00 $65.00 $65.00 $110.00 $85.00
PORT WASHINGTON $80.00 $60.00 $60.00 $100.00 $85.00
ROCKVILLE CENTRE $75.00 $50.00 $55.00 $100.00 $85.00
RO0SVELT $80.00 $55.00 $55.00 $100.00 $80.00
ROSLYN $90.00 $65.00 $65.00 $120.00 $80.00
SADDLEROCK $85.00 $65.00 $65.00 $120.00 $80.00
SANDS POINT $85.00 $65.00 $65.00 $120.00 $85.00
SEA CLIFF $95.00 $65.00 $65.00 $120.00 $80.00
SEAFORD $100.00 $70.00 $70.00 $120.00 $75.00
SEARING TOWN $85.00 $65.00 $65.00 $115.00 $85.00
STEWARD MANOR $85.00 $65.00 $65.00 $115.00 $85.00
SYOSSET $90.00 $70.00 $70.00 $120.00 $75.00
THOMASTON $75.00 $65.00 $65.00 $115.00 $80.00
UNIONDALE $80.00 $55.00 $55.00 $105.00 $80.00
UPPER BROOKVILLE $85.00 $65.00 $65.00 $115.00 $80.00
VALLEY STREAM $75.00 $50.00 $50.00 $100.00 $90.00
WANTAGH $95.00 $70.00 $70.00 $120.00 $75.00
WESTBURY $85.00 $65.00 $65.00 $115.00 $80.00
WILLISTON PARK $75.00 $55.00 $60.00 $110.00 $85.00
WOODBURY $100.00 $75.00 $75.00 $120.00 $70.00
WOODMERE $75.00 $50.00 $55.00 $100.00 $90.00
ABOVE RATES APPLIES TO SEDAN ONLY (Direct non-stop)
ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.
PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO AIRPORT AND CITY



Price List(Direct non-stop)

call us:-631-431-2244

 Islip MacArthur             JFK LA GUARDIA       EWR (NEWARK)
Manhattan $140.00(plus Tolls) $60.00(plus Tolls) $55.00(plus Tolls) $65.00(plus Tolls)
Brooklyn $130.00 $45.00 $50.00 $55.00(plus Tolls)
Queens $100.00 $45.00 $45.00 $65.00(plus Tolls)
Staten Island $140.00(plus Tolls) $70.00(plus Tolls) $65.00(plus Tolls) $45.00(plus Tolls)
Bronx $125.00(plus Tolls) $55.00(plus Tolls) $45.00(plus Tolls) $65.00(plus Tolls)
Islip MacArthur

$95.00 $95.00 $160.00(plus Tolls)

 

ABOVE RATES APPLIES TO SEDAN ONLY (Direct non-stop)
ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.
PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO AIRPORT AND CITY

PENNSYLVANIA PRICE LIST CALL US :631-431-2244 MANHATTAN KENNEDY AIRPORT LAGUARDIA AIRPORT ISLIP AIRPORT
ALLENTOWN $240.00 $275.00 $265.00 $390.00
BETHLEHEM $215.00 $250.00 $240.00 $365.00
CHESTER $275.00 $310.00 $300.00 $425.00
EASTON $205.00 $240.00 $230.00 $355.00
GETTYSBURG $525.00 $560.00 $550.00 $675.00
HARRISBURG $480.00 $515.00 $505.00 $630.00
HAZELTON $450.00 $485.00 $475.00 $600.00
HERSHEY $455.00 $490.00 $480.00 $605.00
LANCASTER $390.00 $425.00 $415.00 $540.00
LEBANON $420.00 $455.00 $445.00 $570.00
NORRISTOWN $265.00 $300.00 $290.00 $415.00
PHILADELPHIA $250.00 $285.00 $275.00 $400.00
POTTSTOWN $355.00 $390.00 $380.00 $505.00
READING $350.00 $385.00 $375.00 $500.00
SCRANTON $345.00 $380.00 $370.00 $495.00
STROUDSBURG $210.00 $245.00 $235.00 $360.00
WILKES BARRE $355.00 $390.00 $380.00 $505.00

 

ABOVE RATES APPLIES TO SEDAN ONLY (Direct non-stop)
ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.
PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO AIRPORT AND CITY

                                                                                                                     

NEW JERSEY PRICE LISTwww.airport-carservice.com NYC JFK LGA ISLIP  
ABERDEEN $110.00 $145.00 $135.00 $260.00
ABSECON $280.00 $315.00 $305.00 $430.00
ALPINE $45.00 $80.00 $70.00 $195.00
ARLINGTON(HUD.) $40.00 $75.00 $65.00 $190.00
ASBURY PARK $160.00 $195.00 $185.00 $310.00
ATLANTIC CITY $325.00 $360.00 $350.00 $475.00
ATLANTIC HIGHLANDS $130.00 $165.00 $155.00 $280.00
AVENEL $75.00 $110.00 $100.00 $225.00
BARNEGAT $240.00 $275.00 $265.00 $390.00
BAYONNE $40.00 $75.00 $65.00 $190.00
BELLEVILLE $40.00 $75.00 $65.00 $190.00
BELMAR $175.00 $210.00 $200.00 $325.00
BERGENFIELD $40.00 $75.00 $65.00 $190.00
BERNARDSVILLE $115.00 $150.00 $140.00 $265.00
BLOOMFIELD $50.00 $85.00 $75.00 $200.00
BOGOTA $40.00 $75.00 $65.00 $190.00
BONHAMTOWN $90.00 $125.00 $115.00 $240.00
BOONTON $90.00 $125.00 $115.00 $240.00
BORDENTOWN $180.00 $215.00 $205.00 $330.00
BOUND BROOK $105.00 $140.00 $130.00 $255.00
BRADEVELT $120.00 $155.00 $145.00 $270.00
BRADLEY BEACH $165.00 $200.00 $190.00 $315.00
BRANCHVILLE $165.00 $200.00 $190.00 $315.00
BRETON WOODS $180.00 $215.00 $205.00 $330.00
BRICK TOWN $180.00 $215.00 $205.00 $330.00
BRIDGEBORO $220.00 $255.00 $245.00 $370.00
BRIELLE $180.00 $215.00 $205.00 $330.00
BRIGHTON $150.00 $185.00 $175.00 $300.00
BROWN TOWN $100.00 $135.00 $125.00 $250.00
BUDD LAKE $130.00 $165.00 $155.00 $280.00
BURLINGTON $205.00 $240.00 $230.00 $355.00
BUTLER $85.00 $120.00 $110.00 $235.00
CALDWELL $60.00 $95.00 $85.00 $210.00
CAMDEN $245.00 $280.00 $270.00 $395.00
CAPE MAY $420.00 $455.00 $445.00 $570.00
CARLSTADT $40.00 $75.00 $65.00 $190.00
CARTERET $60.00 $95.00 $85.00 $210.00
CEDAR BRIDGE $180.00 $215.00 $205.00 $330.00
CHADWICK $195.00 $230.00 $220.00 $345.00
CHATHAM $75.00 $110.00 $100.00 $225.00
CHEESE QUAKE $95.00 $130.00 $120.00 $245.00
CHERRY HILL $245.00 $280.00 $270.00 $395.00
CHESTER $125.00 $160.00 $150.00 $275.00
CLARK $65.00 $100.00 $90.00 $215.00
CLIFFSIDE PARK $40.00 $75.00 $65.00 $190.00
CLIFF WOOD $100.00 $135.00 $125.00 $250.00
CLIFTON $40.00 $75.00 $65.00 $190.00
CLINTON $160.00 $195.00 $185.00 $310.00
CLOSTER $45.00 $80.00 $70.00 $195.00
COLONIA $75.00 $110.00 $100.00 $225.00
COLTS NECK $135.00 $170.00 $160.00 $285.00
CRANBURY $130.00 $165.00 $155.00 $280.00
CRANFORD $65.00 $100.00 $90.00 $215.00
CRESSKILL $45.00 $80.00 $70.00 $195.00
CROSS WICKS $175.00 $210.00 $200.00 $325.00
DEAL $155.00 $190.00 $180.00 $305.00
DEMAREST $50.00 $85.00 $75.00 $200.00
DENVILLE $90.00 $125.00 $115.00 $240.00
DOVER $105.00 $140.00 $130.00 $255.00
DUMONT $50.00 $85.00 $75.00 $200.00
DUNELLEN $90.00 $125.00 $115.00 $240.00
EAST BRUNSWICK $105.00 $140.00 $130.00 $255.00
EAST ORANGE $50.00 $85.00 $75.00 $200.00
EAST RUTHERFORD $40.00 $75.00 $65.00 $190.00
EATONTOWN $135.00 $170.00 $160.00 $285.00
EDGEWATER $40.00 $75.00 $65.00 $190.00
EDISON $105.00 $140.00 $130.00 $255.00
ELBERON $160.00 $195.00 $185.00 $310.00
ELIZABETH $50.00 $85.00 $75.00 $200.00
ELMWOOD PARK $50.00 $85.00 $75.00 $200.00
EMERSON $55.00 $90.00 $80.00 $205.00
ENGLEWOOD $40.00 $75.00 $65.00 $190.00
ENGLEWOOD CLIFFS $40.00 $75.00 $65.00 $190.00
ENGLISHTOWN $130.00 $165.00 $155.00 $280.00
ESSEX FELLS $65.00 $100.00 $90.00 $215.00
EVERETT $125.00 $160.00 $150.00 $275.00
FAIRFIELD $65.00 $100.00 $90.00 $215.00
FAIR HAVEN $135.00 $170.00 $160.00 $285.00
FAIR LAWN $60.00 $95.00 $85.00 $210.00
FAIRMOUNT $145.00 $180.00 $170.00 $295.00
FAIRVIEW (BERGEN) $40.00 $75.00 $65.00 $190.00
FANWOOD $80.00 $115.00 $105.00 $230.00
FAR HILLS $120.00 $155.00 $145.00 $270.00
FIELDS BORO $185.00 $220.00 $210.00 $335.00
FLANDERS $120.00 $155.00 $145.00 $270.00
FLEMINGTON $155.00 $190.00 $180.00 $305.00
FLORHAM PARK $85.00 $120.00 $110.00 $235.00
FORDS $85.00 $120.00 $110.00 $235.00
FORKED RIVER $215.00 $250.00 $240.00 $365.00
FORT DIX $195.00 $230.00 $220.00 $345.00
FORT LEE $40.00 $75.00 $65.00 $190.00
FRANKLIN LAKES $65.00 $100.00 $90.00 $215.00
FREEHOLD $135.00 $170.00 $160.00 $285.00
GARFIELD $40.00 $75.00 $65.00 $190.00
GARWOOD $65.00 $100.00 $90.00 $215.00
GLASSBORO $290.00 $325.00 $315.00 $440.00
GLEN RIDGE $50.00 $85.00 $75.00 $200.00
GLEN ROCK $55.00 $90.00 $80.00 $205.00
GUTTENBERG $40.00 $75.00 $65.00 $190.00
HACKENSACK $40.00 $75.00 $65.00 $190.00
HACKETTSTOWN $150.00 $185.00 $175.00 $300.00
HALEDON $55.00 $90.00 $80.00 $205.00
HAMBURG $140.00 $175.00 $165.00 $290.00
HAMDEN $170.00 $205.00 $195.00 $320.00
HANOVER $75.00 $110.00 $100.00 $225.00
HARRINGTON PARK $55.00 $90.00 $80.00 $205.00
HARRISON $40.00 $75.00 $65.00 $190.00
HASBROUCK HEIGHTS $40.00 $75.00 $65.00 $190.00
HASKELL $85.00 $120.00 $110.00 $235.00
HAWORTH $50.00 $85.00 $75.00 $200.00
HAWTHORNE $55.00 $90.00 $80.00 $205.00
HAZLET $110.00 $145.00 $135.00 $210.00
HIGH BRIDGE $160.00 $195.00 $185.00 $310.00
HIGHLAND PARK $95.00 $130.00 $120.00 $245.00
HIGHLANDS $135.00 $170.00 $160.00 $285.00
HIGHTSTOWN $140.00 $175.00 $165.00 $290.00
HILLSBOROUGH $125.00 $160.00 $150.00 $275.00
HILLSDALE $65.00 $100.00 $90.00 $215.00
HILLSIDE $50.00 $85.00 $75.00 $200.00
HOBOKEN $40.00 $75.00 $65.00 $190.00
HOHOKUS $65.00 $100.00 $90.00 $215.00
HOLMDEL $120.00 $155.00 $145.00 $270.00
HOPATCONG $135.00 $170.00 $160.00 $285.00
HOPEWELL $160.00 $195.00 $185.00 $310.00
HUNTSVILLE $150.00 $185.00 $175.00 $300.00
IRVINGTON $45.00 $80.00 $70.00 $195.00
ISELIN $75.00 $110.00 $100.00 $225.00
JAMESBURG $115.00 $150.00 $140.00 $265.00
JERSEY CITY $40.00 $75.00 $65.00 $190.00
JUTLAND $165.00 $200.00 $190.00 $315.00
KEANSBURG $110.00 $145.00 $135.00 $260.00
KEARNY $40.00 $75.00 $65.00 $190.00
KEASBEY $85.00 $120.00 $110.00 $235.00
KENDALL PARK $125.00 $160.00 $150.00 $275.00
KENILWORT $65.00 $100.00 $90.00 $215.00
KEYPORT $100.00 $135.00 $125.00 $250.00
LAKE HIAWATHA $80.00 $115.00 $105.00 $230.00
LAKEHURST $190.00 $225.00 $215.00 $340.00
LAKE MOHAWK $135.00 $170.00 $160.00 $285.00
LAKEWOOD $175.00 $210.00 $200.00 $325.00
LAURELTON $170.00 $205.00 $195.00 $320.00
LAURENCE HARBOR $95.00 $130.00 $120.00 $245.00
LEBANON $150.00 $185.00 $175.00 $300.00
LEONARDO (NS EARLE) $125.00 $160.00 $150.00 $275.00
LEONIA $40.00 $75.00 $65.00 $190.00
LINCROFT $140.00 $175.00 $165.00 $290.00
LINDEN $65.00 $100.00 $90.00 $215.00
LITTLE FALLS $60.00 $95.00 $85.00 $210.00
LITTLE FERRY $40.00 $75.00 $65.00 $190.00
LITTLETON $90.00 $125.00 $115.00 $240.00
LIVINGSTON $65.00 $100.00 $90.00 $215.00
LODI $40.00 $75.00 $65.00 $190.00
LONG BRANCH $140.00 $175.00 $165.00 $290.00
LYNDHURST $40.00 $75.00 $65.00 $190.00
MACEDONIA $145.00 $180.00 $170.00 $295.00
MADISON $75.00 $110.00 $100.00 $225.00
MAHWAH $85.00 $120.00 $110.00 $235.00
MANALAPAN $135.00 $170.00 $160.00 $285.00
MANASQUAN $180.00 $215.00 $205.00 $330.00
MANVILLE $110.00 $145.00 $135.00 $260.00
MAPLEWOOD $50.00 $85.00 $75.00 $200.00
MARLBORO $125.00 $160.00 $150.00 $275.00
MATAWAN $105.00 $140.00 $130.00 $255.00
MAYWOOD $40.00 $75.00 $65.00 $190.00
McGUIRE AFB $205.00 $240.00 $230.00 $355.00
MEDFORD $240.00 $275.00 $265.00 $390.00
MENDHAM $110.00 $145.00 $135.00 $260.00
MENLO PARK $80.00 $115.00 $105.00 $230.00
METUCHEN $90.00 $125.00 $115.00 $240.00
MIDDLESEX $100.00 $135.00 $125.00 $250.00
MIDDLETOWN $120.00 $155.00 $145.00 $270.00
MIDLAND PARK $70.00 $105.00 $95.00 $220.00
MIDVALE $85.00 $120.00 $110.00 $235.00
MILLBURN $65.00 $100.00 $90.00 $215.00
MILLTOWN(MIDDLESEX) $110.00 $145.00 $135.00 $260.00
MONTCLAIR $55.00 $90.00 $80.00 $205.00
MONTVALE $75.00 $110.00 $100.00 $225.00
MONTVILLE $90.00 $125.00 $115.00 $240.00
MOONACHIE $40.00 $75.00 $65.00 $190.00
MORGAN $90.00 $125.00 $115.00 $240.00
MORRIS PLAINS $95.00 $130.00 $120.00 $245.00
MORRISTOWN $90.00 $125.00 $115.00 $240.00
MOUNTAINSIDE $75.00 $110.00 $100.00 $225.00
MOUNT AIRY $165.00 $200.00 $190.00 $315.00
MOUNT ARLINGTON $125.00 $155.00 $145.00 $275.00
MOUNT FREEDOM $105.00 $140.00 $130.00 $255.00
MOUNT HOLLY $215.00 $250.00 $240.00 $365.00
MOUNT HOPE $100.00 $135.00 $125.00 $250.00
NEPTUNE $165.00 $200.00 $190.00 $315.00
NETCONG $125.00 $160.00 $150.00 $275.00
