Rates 
SUFFOLK COUNTY
SUFFOLK COUNTY PRICE MANHATTAN www.airport-carservice.com KENNEDY OR LAGUARDIA NEWARK LIBERTY AIRPORT ISLIP MACARTHUR AIRPORT
AMAGANSETT $205.00 $185.00 $230.00 $110.00
AMITYVILLE $105.00 $75.00 $120.00 $50.00
APAQUOGUE $195.00 $175.00 $225.00 $100.00
AQUEBOGUE $160.00 $140.00 $185.00 $70.00
ASHAROKEN $125.00 $85.00 $140.00 $60.00
BABYLON $110.00 $75.00 $120.00 $50.00
BAITING HOLLOW $160.00 $125.00 $180.00 $65.00
BAYPORT $130.00 $85.00 $145.00 $30.00
BAY SHORE $120.00 $80.00 $130.00 $45.00
BEACH HAMPTON $200.00 $180.00 $225.00 $110.00
BELLE TERRE $150.00 $95.00 $160.00 $50.00
BELLPORT $145.00 $95.00 $155.00 $45.00
BLUE POINT $130.00 $85.00 $145.00 $30.00
BOHEMIA $130.00 $85.00 $145.00 $30.00
BRENTWOOD $120.00 $80.00 $135.00 $40.00
BRIDGEHAMPTON $190.00 $170.00 $220.00 $95.00
BRIGHTWATERS $120.00 $80.00 $125.00 $45.00
BROOKHAVEN $140.00 $90.00 $150.00 $45.00
BROOKHAVEN HOSPITAL $140.00 $90.00 $150.00 $40.00
BROOKHAVEN LAB. $150.00 $100.00 $160.00 $55.00
CALVERTON $160.00 $125.00 $180.00 $60.00
CENTER MORICHES $160.00 $120.00 $175.00 $55.00
CENTEREACH $135.00 $85.00 $145.00 $40.00
CENTERPORT $115.00 $80.00 $130.00 $55.00
CENTERVILLE $150.00 $115.00 $170.00 $65.00
CENTER ISLIP $125.00 $80.00 $135.00 $35.00
COMMACK $125.00 $80.00 $135.00 $45.00
COLD SPRING HARBOR $105.00 $80.00 $120.00 $65.00
COPIAGUE $105.00 $75.00 $120.00 $50.00
CORAM $135.00 $90.00 $145.00 $45.00
CUTCHOGUE $180.00 $160.00 $205.00 $95.00
DEER PARK $115.00 $80.00 $125.00 $45.00
DIX HILLS $115.00 $80.00 $125.00 $50.00
EAST HAMPTON $195.00 $175.00 $225.00 $100.00
EAST ISLIP $125.00 $80.00 $135.00 $35.00
EAST MARION $200.00 $180.00 $225.00 $115.00
EAST MORICHES $160.00 $120.00 $175.00 $55.00
EAST NORTHPORT $120.00 $85.00 $135.00 $45.00
EAST PATCHOGUE $130.00 $90.00 $140.00 $40.00
EAST QUOGUE $175.00 $155.00 $205.00 $80.00
EAST SETAUKET $150.00 $95.00 $160.00 $50.00
EASTPORT $165.00 $125.00 $180.00 $55.00
EATONS NECK $125.00 $90.00 $140.00 $60.00
ELWOOD $115.00 $80.00 $125.00 $47.00
FARMINGDALE $110.00 $75.00 $120.00 $50.00
FARMINGVILLE $130.00 $85.00 $140.00 $35.00
FLANDERS $165.00 $130.00 $185.00 $65.00
FORT SALONGA $130.00 $85.00 $140.00 $55.00
GORDON HEIGHTS $135.00 $85.00 $145.00 $45.00
GREAT RIVER $125.00 $80.00 $135.00 $35.00
GREENLAWN $115.00 $80.00 $130.00 $50.00
GREENPORT $195.00 $175.00 $225.00 $110.00
HAGERMAN $130.00 $80.00 $140.00 $45.00
HALESITE $115.00 $80.00 $130.00 $55.00
HALF HOLLOW HILLS $110.00 $75.00 $125.00 $50.00
HAMPTON BAYS $180.00 $160.00 $210.00 $80.00
HAUPPAUGE $125.00 $85.00 $140.00 $40.00
HOLBROOK $130.00 $85.00 $140.00 $30.00
HOLTSVILLE $130.00 $85.00 $140.00 $35.00
HUNTINGTON $115.00 $80.00 $130.00 $55.00
HUNTINGTON STATION $115.00 $80.00 $130.00 $55.00
HUNTINGTON BAY $120.00 $85.00 $135.00 $60.00
ISLANDIA $125.00 $85.00 $140.00 $40.00
ISLIP $125.00 $80.00 $135.00 $35.00
ISLIP TERRACE $125.00 $80.00 $135.00 $35.00
JAMESPORT $165.00 $145.00 $190.00 $80.00
JERICHO (SUFFOLK) $195.00 $175.00 $225.00 $100.00
KINGS PARK $130.00 $90.00 $140.00 $50.00
KINGSTOWN $200.00 $180.00 $230.00 $110.00
LAKE GROVE $130.00 $85.00 $145.00 $45.00
LAKE RONKONKOMA $130.00 $85.00 $140.00 $35.00
LAUREL $170.00 $150.00 $195.00 $85.00
LINDENHURST $105.00 $75.00 $120.00 $50.00
LLOYD HARBOR $110.00 $80.00 $130.00 $60.00
MANORVILLE $160.00 $120.00 $175.00 $55.00
MASTIC $150.00 $115.00 $165.00 $45.00
MASTIC BEACH $150.00 $115.00 $165.00 $45.00
MATTITUCK $175.00 $155.00 $200.00 $90.00
MEDFORD $130.00 $85.00 $145.00 $35.00
MELVILLE $110.00 $75.00 $125.00 $55.00
MIDDLE ISLAND $150.00 $100.00 $160.00 $50.00
MIDDLEVILLE $115.00 $80.00 $130.00 $50.00
MILLER PLACE $150.00 $95.00 $160.00 $50.00
MONTAUK $215.00 $195.00 $245.00 $130.00
MORICHES $160.00 $120.00 $175.00 $55.00
MOUNT SINAI $145.00 $90.00 $155.00 $45.00
NESCONSET $130.00 $85.00 $145.00 $40.00
NISSEQUOGUE $150.00 $95.00 $160.00 $55.00
NORTH BABYLON $110.00 $75.00 $120.00 $50.00
NORTH HAVEN $195.00 $175.00 $225.00 $100.00
NORTH SEA $185.00 $165.00 $215.00 $90.00
NORTHPORT $120.00 $85.00 $135.00 $50.00
NORTHVILLE $155.00 $120.00 $175.00 $65.00
OAK BEACH $105.00 $75.00 $120.00 $55.00
OAKDALE $130.00 $85.00 $140.00 $40.00
OLD FIELD $155.00 $100.00 $165.00 $55.00
ORIENT $210.00 $185.00 $235.00 $125.00
ORIENT BEACH $210.00 $185.00 $235.00 $125.00
PATCHOGUE $130.00 $90.00 $140.00 $35.00
PECONIC $185.00 $165.00 $210.00 $100.00
PINELAWN $105.00 $75.00 $130.00 $50.00
POQUOTT $150.00 $95.00 $160.00 $50.00
PORT JEFFERSON $150.00 $95.00 $160.00 $50.00
QUOGUE $175.00 $155.00 $205.00 $75.00
REMSENBURG $165.00 $140.00 $195.00 $65.00
RIDGE $150.00 $105.00 $160.00 $55.00
RIVERHEAD $160.00 $125.00 $180.00 $60.00
ROCKY POINT $150.00 $100.00 $160.00 $55.00
RONKONKOMA $130.00 $85.00 $140.00 $30.00
SAG HARBOR $195.00 $175.00 $225.00 $100.00
SAGAPONACK $190.00 $170.00 $220.00 $95.00
SAINT JAMES $145.00 $90.00 $155.00 $45.00
SAN REMO $135.00 $85.00 $150.00 $45.00
SAYVILLE $130.00 $85.00 $145.00 $30.00
SELDEN $140.00 $85.00 $155.00 $40.00
SETAUKET $150.00 $95.00 $160.00 $50.00
SHELTER ISLAND $215.00 $190.00 $240.00 $130.00
SHINNECOCK $185.00 $165.00 $215.00 $85.00
SHIRLEY $150.00 $115.00 $165.00 $45.00
SHOREHAM $150.00 $105.00 $160.00 $55.00
SMITHTOWN $135.00 $85.00 $145.00 $45.00
SOUND BEACH $150.00 $95.00 $160.00 $50.00
SOUTHAMPTON $185.00 $165.00 $215.00 $85.00
SOUTHOLD $190.00 $170.00 $215.00 $105.00
SOUTH SETAUKET $145.00 $95.00 $155.00 $45.00
SPEONK $165.00 $140.00 $195.00 $65.00
STONY BROOK $150.00 $95.00 $160.00 $50.00
STORNGS NECK $155.00 $100.00 $165.00 $55.00
TERRYVILLE $145.00 $90.00 $155.00 $45.00
WADING RIVER $155.00 $115.00 $165.00 $55.00
WAINSCOTT $195.00 $175.00 $225.00 $100.00
WATERMILL $185.00 $165.00 $215.00 $90.00
WESTHAMPTON $170.00 $150.00 $195.00 $70.00
WESTHAMPTON BEACH $170.00 $150.00 $195.00 $70.00
WEST ISLIP $110.00 $75.00 $120.00 $45.00
WHEATLEY HEIGHTS $115.00 $75.00 $125.00 $50.00
WYANDANCH $105.00 $75.00 $120.00 $50.00
YAPHANK $150.00 $105.00 $160.00 $50.00
SUFFOLK COUNTY
NASSAU COUNTY PRICE LIST MANHATTAN www.airport-carservice.com JOHN.F. KENNEDY AIRPORT LAGUARDIA AIRPORT NEWARK LIBERTY AIRPORT ISLIP MACARTHUR AIRPORT
ALBERTSON $80.00 $60,00 $60.00 $110.00 $75.00
BALDWIN $85.00 $60.00 $60.00 $110.00 $75.00
BAYVILLE $95.00 $70.00 $70.00 $120.00 $75.00
BELLMORE $90.00 $65.00 $65.00 $115.00 $65.00
BETHPAGE $95.00 $70.00 $70.00 $120.00 $60.00
BROOKVILLE $85.00 $65.00 $65.00 $120.00 $70.00
CEDARHURST $80.00 $60.00 $60.00 $115.00 $90.00
CENTER ISLAND $100.00 $75.00 $75.00 $125.00 $85.00
COVE NECK $90.00 $70.00 $70.00 $125.00 $75.00
EAST HILLS $85.00 $65.00 $65.00 $115.00 $70.00
EAST MEADOW $95.00 $65.00 $65.00 $120.00 $65.00
EAST NORWICH $90.00 $70.00 $70.00 $115.00 $70.00
EAST ROCKAWAY $75.00 $55.00 $60.00 $110.00 $85.00
ELMONT $75.00 $55.00 $60.00 $110.00 $80.00
FLORAL PARK $75.00 $55.00 $55.00 $110.00 $90.00
FLOWER HILL $80.00 $60.00 $60.00 $110.00 $85.00
FRANKLIN SQUARE $75.00 $60.00 $60.00 $110.00 $85.00
FREEPORT $85.00 $60.00 $60.00 $110.00 $70.00
GARDEN CITY $90.00 $65.00 $65.00 $120.00 $70.00
GLEN COVE $95.00 $65.00 $65.00 $125.00 $75.00
GLEAN HEAD $95.00 $65.00 $65.00 $125.00 $75.00
GLENWOOD LAND $90.00 $65.00 $65.00 $125.00 $75.00
GREAT NECK $80.00 $60.00 $60.00 $110.00 $80.00
GREENVALE $90.00 $65.00 $65.00 $125.00 $70.00
HEMPSTEAD $90.00 $60.00 $60.00 $115.00 $75.00
HERRICKS $80.00 $60.00 $60.00 $110.00 $75.00
HEWLETT $80.00 $55.00 $60.00 $110.00 $80.00
HICKSVILLE $95.00 $75.00 $75.00 $115.00 $65.00
INWOOD $75.00 $55.00 $60.00 $110.00 $80.00
ISLAND PARK $75.00 $60.00 $60.00 $110.00 $80.00
JERICHO $90.00 $65.00 $65.00 $115.00 $65.00
KENSINGTON $80.00 $60.00 $60.00 $110.00 $80.00
KINGS POINT $80.00 $60.00 $60.00 $110.00 $80.00
LAKE SUCCESS $90.00 $65.00 $65.00 $115.00 $80.00
LAKEVIEW $80.00 $60.00 $60.00 $110.00 $80.00
LATTING TOWN $80.00 $65.00 $65.00 $110.00 $80.00
LAUREL HOLLOW $90.00 $65.00 $65.00 $115.00 $75.00
LAWRENCE $80.00 $65.00 $65.00 $115.00 $80.00
LEVITTOWN $100.00 $75.00 $75.00 $115.00 $65.00
LIDO BEACH $80.00 $60.00 $60.00 $110.00 $75.00
LITTLE NECK $80.00 $60.00 $60.00 $110.00 $80.00
LLOYD HARBOR $100.00 $75.00 $75.00 $120.00 $70.00
LOCUST GROVE $85.00 $65.00 $65.00 $115.00 $70.00
LOCUST VALLEY $85.00 $65.00 $65.00 $115.00 $70.00
LONG BEACH $80.00 $65.00 $65.00 $110.00 $80.00
LYNBROOK $75.00 $55.00 $60.00 $110.00 $80.00
MALVERNE $80.00 $55.00 $60.00 $110.00 $80.00
MANHASSET $80.00 $60.00 $60.00 $110.00 $80.00
MASSAPEQUA $100.00 $75.00 $75.00 $120.00 $60.00
MASSAPEQUA PARK $100.00 $75.00 $75.00 $120.00 $60.00
MATTINECOCK $85.00 $65.00 $65.00 $110.00 $70.00
MERRICK $85.00 $65.00 $65.00 $110.00 $70.00
MILL NECK $80.00 $60.00 $60.00 $110.00 $70.00
MINEOLA $90.00 $65.00 $65.00 $115.00 $70.00
MUNSEY PARK $85.00 $65.00 $65.00 $115.00 $70.00
MUTTON TOWN $80.00 $70.00 $70.00 $110.00 $70.00
NEW HYDE PARK $80.00 $60.00 $60.00 $110.00 $75.00
NORTH HILLS $80.00 $65.00 $65.00 $110.00 $70.00
OCEANSIDE $80.00 $55.00 $60.00 $110.00 $80.00
OLD BROOKVILLE $85.00 $60.00 $60.00 $110.00 $70.00
OLD WESTBURY $85.00 $65.00 $65.00 $110.00 $75.00
OYSTER BAY $95.00 $75.00 $75.00 $115.00 $75.00
PLAINEDGE $100.00 $65.00 $65.00 $120.00 $60.00
PLAINVIEW $95.00 $75.00 $75.00 $120.00 $60.00
PLANDOME $85.00 $60.00 $60.00 $110.00 $70.00
POINT LOOKOUT $85.00 $65.00 $65.00 $110.00 $75.00
PORT WASHINGTON $80.00 $60.00 $60.00 $110.00 $80.00
ROCKVILLE CENTRE $75.00 $55.00 $60.00 $110.00 $75.00
RO0SVELT $80.00 $55.00 $60.00 $110.00 $70.00
ROSLYN $90.00 $65.00 $65.00 $120.00 $75.00
SADDLEROCK $85.00 $65.00 $65.00 $120.00 $70.00
SANDS POINT $85.00 $65.00 $65.00 $120.00 $80.00
SEA CLIFF $95.00 $65.00 $65.00 $120.00 $75.00
SEAFORD $95.00 $65.00 $65.00 $120.00 $65.00
SEARING TOWN $85.00 $65.00 $65.00 $115.00 $75.00
STEWARD MANOR $85.00 $65.00 $65.00 $115.00 $75.00
SYOSSET $90.00 $65.00 $65.00 $120.00 $65.00
THOMASTON $75.00 $65.00 $65.00 $115.00 $70.00
UNIONDALE $80.00 $60.00 $60.00 $115.00 $70.00
UPPER BROOKVILLE $85.00 $65.00 $65.00 $115.00 $70.00
VALLEY STREAM $75.00 $55,00 $60.00 $110.00 $85.00
WANTAGH $95.00 $65.00 $65.00 $115.00 $65.00
WESTBURY $85.00 $65.00 $65.00 $115.00 $70.00
WILLISTON PARK $75.00 $55.00 $60.00 $110.00 $80.00
WOODBURY $95.00 $70.00 $70.00 $120.00 $60.00
WOODMERE $75.00 $55.00 $60.00 $110.00 $80.00
RATES APPLIES TO SEDAN ONLY
TOLLS EXTRA
PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO AIRPORT AND CITY
PLEASE ADD 20% GRATUITY


Price List

call us:-631-431-2244

 Islip MacArthur             JFK LGA       EWR (NEWARK)
Manhattan $140.00(plus Tolls) $55.00(plus Tolls) $50.00(plus Tolls) $60.00(plus Tolls)
Brooklyn $130.00 $45.00 $50.00 $55.00(plus Tolls)
Queens $100.00 $45.00 $45.00 $65.00(plus Tolls)
Staten Island $140.00(plus Tolls) $70.00(plus Tolls) $65.00(plus Tolls) $45.00(plus Tolls)
Bronx $125.00(plus Tolls) $55.00(plus Tolls) $45.00(plus Tolls) $65.00(plus Tolls)
Islip MacArthur Long Island Moon Star $95.00 $95.00 $160.00(plus Tolls)
PENNSYLVANIA PRICE LIST CALL US :631-431-2244 MANHATTAN KENNEDY AIRPORT LAGUARDIA AIRPORT ISLIP AIRPORT
ALLENTOWN $240.00 $275.00 $265.00 $390.00
BETHLEHEM $215.00 $250.00 $240.00 $365.00
CHESTER $275.00 $310.00 $300.00 $425.00
EASTON $205.00 $240.00 $230.00 $355.00
GETTYSBURG $525.00 $560.00